Student Enrolment

Student Enrolment

 

CLASS BOYS GIRLS GRAND TOTAL
PRE-PRIMARY – XII 1425 1070 2495

 

 

CLASS BOYS GIRLS TOTAL
PRE-PRIMARY 42 42 84
I 32 45 77
II 42 43 85
III 59 42 101
IV 66 49 115
V 63 62 125
VI 67 71 138
VII 77 65 142
VIII 81 75 156
IX 109 88 197
X 56 68 124
TOTAL

(PRE PRIMARY – X)

994 650 1644

 

 CLASS SECTIONS BOYS GIRLS TOTAL
XI
XI-SCIENCE 3 92 62 154
XI-COMMERCE 1 33 29 62
XI-HUMANITIES 2 57 65 122
XI-VOCATIONAL 4 67 88 155
TOTAL – XI 10 249 244 493
XII
XII-SCIENCE 2 70 35 105
XII-COMMERCE 1 22 30 52
XII-HUMANITIES 2 53 52 105
XII-VOCATIONAL 4 37 59 96
TOTAL – XII 9 182 176 358
Tagged , . Bookmark the permalink.

Comments are closed.